methionyl-tRNA synthetase Gene Detail
Symbol: Name: ID: |
MARS methionyl-tRNA synthetase GC:17640 |
Aliases & Descriptions for MARS gene |
Gene name: | MARS | |
Chromosome: | 12q13 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | MetRS | |
Name Aliases: | methionine tRNA ligase 1, cytoplasmic | |
product Type: | gene with protein/antibody/ELISA product |
methionyl-tRNA synthetase database Links
Mouse Genome Database ID: | MGI:1345633 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
HGNC ID: | HGNC:6898 | RefSeq IDs: | NM_004990 | |
Entrez Gene ID: | 4141 | Ensembl Gene ID: | ENSG00000166986 | |
VEGA IDs: | UniProt ID: | P56192 | ||
UCSC ID: | uc001sog.2 | OMIM ID: | 156560 | |
Pubmed: | PMID10448063 | |||
CCDS IDs: | CCDSCCDS8942.1 |
Products for MARS gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for MARS gene |
GCE17640 | methionyl-tRNA synthetase ELISA kit | ELISA | n/a | |
GCPA17640 | methionyl-tRNA synthetase Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA17640 | methionyl-tRNA synthetase Monaconal Antibody | Monaconal Antibody | n/a | |
GCP17640 | methionyl-tRNA synthetase Protein | Protein | n/a |