methionyl-tRNA synthetase 2, mitochondrial Gene Detail
Symbol: Name: ID: |
MARS2 methionyl-tRNA synthetase 2, mitochondrial GC:17641 |
Aliases & Descriptions for MARS2 gene |
Gene name: | MARS2 | |
Chromosome: | 2q33.1 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | mtMetRS | |
Name Aliases: | methionine tRNA ligase 2, mitochondrial | |
product Type: | gene with protein/antibody/ELISA product |
methionyl-tRNA synthetase 2, mitochondrial database Links
Mouse Genome Database ID: | MGI:2444136 | Rat Genome Database ID: | RGD:1311527 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
HGNC ID: | HGNC:25133 | RefSeq IDs: | NM_138395 | |
Entrez Gene ID: | 92935 | Ensembl Gene ID: | ENSG00000152428 | |
VEGA IDs: | OTTHUMG00000154487 | UniProt ID: | Q96GW9 | |
UCSC ID: | uc002uuq.2 | OMIM ID: | 609728 | |
Pubmed: | PMID15274629 | |||
CCDS IDs: | CCDSCCDS33358.1 |
Products for MARS2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for MARS2 gene |
GCE17641 | methionyl-tRNA synthetase 2, mitochondrial ELISA kit | ELISA | n/a | |
GCPA17641 | methionyl-tRNA synthetase 2, mitochondrial Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA17641 | methionyl-tRNA synthetase 2, mitochondrial Monaconal Antibody | Monaconal Antibody | n/a | |
GCP17641 | methionyl-tRNA synthetase 2, mitochondrial Protein | Protein | n/a |