COBW domain containing 7 Gene Detail
Symbol: Name: ID: |
CBWD7 COBW domain containing 7 GC:25755 |
Aliases & Descriptions for CBWD7 gene |
Gene name: | CBWD7 | |
Chromosome: | 9p12 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | OTTHUMG00000067194 | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
COBW domain containing 7 database Links
Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
HGNC ID: | HGNC:31977 | RefSeq IDs: | XM_001717050 | |
Entrez Gene ID: | 728013 | Ensembl Gene ID: | ENSG00000215126 | |
VEGA IDs: | OTTHUMG00000067194 | UniProt ID: | A6NM15 | |
UCSC ID: | OMIM ID: | |||
Pubmed: | ||||
CCDS IDs: |
Products for CBWD7 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for CBWD7 gene |
GCE25755 | COBW domain containing 7 ELISA kit | ELISA | n/a | |
GCPA25755 | COBW domain containing 7 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA25755 | COBW domain containing 7 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP25755 | COBW domain containing 7 Protein | Protein | n/a |