COBW domain containing 2 Gene Detail
Symbol: Name: ID: |
CBWD2 COBW domain containing 2 GC:25760 |
Aliases & Descriptions for CBWD2 gene |
Gene name: | CBWD2 | |
Chromosome: | 2q14.1 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | ||
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
COBW domain containing 2 database Links
Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
HGNC ID: | HGNC:17907 | RefSeq IDs: | NM_172003 | |
Entrez Gene ID: | 150472 | Ensembl Gene ID: | ENSG00000136682 | |
VEGA IDs: | OTTHUMG00000131360 | UniProt ID: | Q8IUF1 | |
UCSC ID: | uc002tju.2 | OMIM ID: | 611079 | |
Pubmed: | PMID12421752 PMID 15233989 | |||
CCDS IDs: | CCDSCCDS2116.1 |
Products for CBWD2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for CBWD2 gene |
GCE25760 | COBW domain containing 2 ELISA kit | ELISA | n/a | |
GCPA25760 | COBW domain containing 2 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA25760 | COBW domain containing 2 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP25760 | COBW domain containing 2 Protein | Protein | n/a |