chorionic gonadotropin, beta polypeptide 7 Gene Detail
Symbol: Name: ID: |
CGB7 chorionic gonadotropin, beta polypeptide 7 GC:27187 |
Aliases & Descriptions for CGB7 gene |
Gene name: | CGB7 | |
Chromosome: | 19q13.32 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | CG-beta-a | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
chorionic gonadotropin, beta polypeptide 7 database Links
Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
HGNC ID: | HGNC:16451 | RefSeq IDs: | NM_033142 | |
Entrez Gene ID: | 94027 | Ensembl Gene ID: | ENSG00000196337 | |
VEGA IDs: | UniProt ID: | P01233 | ||
UCSC ID: | OMIM ID: | 608826 | ||
Pubmed: | PMID6194155 | |||
CCDS IDs: | CCDSCCDS33071.1 |
Products for CGB7 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for CGB7 gene |
GCE27187 | chorionic gonadotropin, beta polypeptide 7 ELISA kit | ELISA | n/a | |
GCPA27187 | chorionic gonadotropin, beta polypeptide 7 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA27187 | chorionic gonadotropin, beta polypeptide 7 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP27187 | chorionic gonadotropin, beta polypeptide 7 Protein | Protein | n/a |