chorionic gonadotropin, beta polypeptide 2 Gene Detail
Symbol: Name: ID: |
CGB2 chorionic gonadotropin, beta polypeptide 2 GC:27189 |
Aliases & Descriptions for CGB2 gene |
Gene name: | CGB2 | |
Chromosome: | 19q13.32 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | ||
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
chorionic gonadotropin, beta polypeptide 2 database Links
Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
HGNC ID: | HGNC:16722 | RefSeq IDs: | NM_033378 | |
Entrez Gene ID: | 114336 | Ensembl Gene ID: | ENSG00000104818 | |
VEGA IDs: | OTTHUMG00000150185 | UniProt ID: | Q6NT52 | |
UCSC ID: | uc002plw.2 | OMIM ID: | 608824 | |
Pubmed: | PMID6194155 | |||
CCDS IDs: | CCDSCCDS12750.2 |
Products for CGB2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for CGB2 gene |
GCE27189 | chorionic gonadotropin, beta polypeptide 2 ELISA kit | ELISA | n/a | |
GCPA27189 | chorionic gonadotropin, beta polypeptide 2 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA27189 | chorionic gonadotropin, beta polypeptide 2 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP27189 | chorionic gonadotropin, beta polypeptide 2 Protein | Protein | n/a |