cholinergic receptor, muscarinic 2 Gene Detail
Symbol: Name: ID: |
CHRM2 cholinergic receptor, muscarinic 2 GC:27231 |
Aliases & Descriptions for CHRM2 gene |
Gene name: | CHRM2 | |
Chromosome: | 7q35-q36 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | ||
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
cholinergic receptor, muscarinic 2 database Links
Mouse Genome Database ID: | MGI:88397 | Rat Genome Database ID: | RGD:620023 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
HGNC ID: | HGNC:1951 | RefSeq IDs: | NM_000739 | |
Entrez Gene ID: | 1129 | Ensembl Gene ID: | ENSG00000181072 | |
VEGA IDs: | OTTHUMG00000155658 | UniProt ID: | P08172 | |
UCSC ID: | uc003vtl.1 | OMIM ID: | 118493 | |
Pubmed: | ||||
CCDS IDs: | CCDSCCDS5843.1 |
Products for CHRM2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for CHRM2 gene |
GCE27231 | cholinergic receptor, muscarinic 2 ELISA kit | ELISA | n/a | |
GCPA27231 | cholinergic receptor, muscarinic 2 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA27231 | cholinergic receptor, muscarinic 2 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP27231 | cholinergic receptor, muscarinic 2 Protein | Protein | n/a |