cholinergic receptor, muscarinic 1 Gene Detail
Symbol: Name: ID: |
CHRM1 cholinergic receptor, muscarinic 1 GC:00734 |
Aliases & Descriptions for CHRM1 gene |
Gene name: | CHRM1 | |
Chromosome: | 11q12-q13 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | ||
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
cholinergic receptor, muscarinic 1 database Links
Mouse Genome Database ID: | MGI:88396 | Rat Genome Database ID: | RGD:2342 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
HGNC ID: | HGNC:1950 | RefSeq IDs: | NM_000738 | |
Entrez Gene ID: | 1128 | Ensembl Gene ID: | ENSG00000168539 | |
VEGA IDs: | UniProt ID: | P11229 | ||
UCSC ID: | uc001nwi.2 | OMIM ID: | 118510 | |
Pubmed: | ||||
CCDS IDs: | CCDSCCDS8040.1 |
Products for CHRM1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for CHRM1 gene |
GCE00734 | cholinergic receptor, muscarinic 1 ELISA kit | ELISA | n/a | |
GCPA00734 | cholinergic receptor, muscarinic 1 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA00734 | cholinergic receptor, muscarinic 1 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP00734 | cholinergic receptor, muscarinic 1 Protein | Protein | n/a |