caspase recruitment domain family, member 14 Gene Detail
Symbol: Name: ID: |
CARD14 caspase recruitment domain family, member 14 GC:27697 |
Aliases & Descriptions for CARD14 gene |
Gene name: | CARD14 | |
Chromosome: | 17q25 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | CARMA2, BIMP2 | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
caspase recruitment domain family, member 14 database Links
Mouse Genome Database ID: | MGI:2386258 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
HGNC ID: | HGNC:16446 | RefSeq IDs: | NM_024110 | |
Entrez Gene ID: | 79092 | Ensembl Gene ID: | ENSG00000141527 | |
VEGA IDs: | UniProt ID: | Q9BXL6 | ||
UCSC ID: | uc002jxw.1 | OMIM ID: | 607211 | |
Pubmed: | PMID11278692 PMID 11356195 | |||
CCDS IDs: | CCDSCCDS11768.1 CCDS CCDS11769.1 |
Products for CARD14 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for CARD14 gene |
GCE27697 | caspase recruitment domain family, member 14 ELISA kit | ELISA | n/a | |
GCPA27697 | caspase recruitment domain family, member 14 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA27697 | caspase recruitment domain family, member 14 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP27697 | caspase recruitment domain family, member 14 Protein | Protein | n/a |