PYD and CARD domain containing Gene Detail
Symbol: Name: ID: |
PYCARD PYD and CARD domain containing GC:11869 |
Aliases & Descriptions for PYCARD gene |
Gene name: | PYCARD | |
Chromosome: | 16p11.2 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | TMS-1, CARD5, ASC | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
PYD and CARD domain containing database Links
Mouse Genome Database ID: | MGI:1931465 | Rat Genome Database ID: | RGD:628637 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
HGNC ID: | HGNC:16608 | RefSeq IDs: | NM_013258 | |
Entrez Gene ID: | 29108 | Ensembl Gene ID: | ENSG00000103490 | |
VEGA IDs: | OTTHUMG00000132405 | UniProt ID: | Q9ULZ3 | |
UCSC ID: | uc010cak.2 | OMIM ID: | 606838 | |
Pubmed: | ||||
CCDS IDs: | CCDSCCDS10708.1 CCDS CCDS10709.1 |
Products for PYCARD gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for PYCARD gene |
GCE11869 | PYD and CARD domain containing ELISA kit | ELISA | n/a | |
GCPA11869 | PYD and CARD domain containing Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA11869 | PYD and CARD domain containing Monaconal Antibody | Monaconal Antibody | n/a | |
GCP11869 | PYD and CARD domain containing Protein | Protein | n/a |
PYCARD | PYCARD - related Gene |