cadherin 1, type 1, E-cadherin (epithelial) Gene Detail
Symbol: Name: ID: |
CDH1 cadherin 1, type 1, E-cadherin (epithelial) GC:00491 |
Aliases & Descriptions for CDH1 gene |
Gene name: | CDH1 | |
Chromosome: | 16q22.1 | |
Previous Symbols: | UVO | |
Previous Names: | ||
Aliases: | uvomorulin, CD324 | |
Name Aliases: | E-Cadherin | |
product Type: | gene with protein/antibody/ELISA product |
cadherin 1, type 1, E-cadherin (epithelial) database Links
Mouse Genome Database ID: | MGI:88354 | Rat Genome Database ID: | RGD:69279 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
HGNC ID: | HGNC:1748 | RefSeq IDs: | NM_004360 | |
Entrez Gene ID: | 999 | Ensembl Gene ID: | ENSG00000039068 | |
VEGA IDs: | OTTHUMG00000137561 | UniProt ID: | P12830 | |
UCSC ID: | uc002ewg.1 | OMIM ID: | 192090 | |
Pubmed: | PMID9925936 | |||
CCDS IDs: | CCDSCCDS10869.1 |
Products for CDH1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for CDH1 gene |
GCE00491 | cadherin 1, type 1, E-cadherin (epithelial) ELISA kit | ELISA | n/a | |
GCPA00491 | cadherin 1, type 1, E-cadherin (epithelial) Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA00491 | cadherin 1, type 1, E-cadherin (epithelial) Monaconal Antibody | Monaconal Antibody | n/a | |
GCP00491 | cadherin 1, type 1, E-cadherin (epithelial) Protein | Protein | n/a |