protocadherin gamma subfamily C, 4 Gene Detail
Symbol: Name: ID: |
PCDHGC4 protocadherin gamma subfamily C, 4 GC:11961 |
Aliases & Descriptions for PCDHGC4 gene |
Gene name: | PCDHGC4 | |
Chromosome: | 5q31 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | PCDH-GAMMA-C4 | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
protocadherin gamma subfamily C, 4 database Links
Mouse Genome Database ID: | MGI:1935203 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
HGNC ID: | HGNC:8717 | RefSeq IDs: | NM_018928 | |
Entrez Gene ID: | 56098 | Ensembl Gene ID: | ENSG00000242419 | |
VEGA IDs: | OTTHUMG00000129625 | UniProt ID: | Q9Y5F7 | |
UCSC ID: | OMIM ID: | 606305 | ||
Pubmed: | PMID10380929 | |||
CCDS IDs: | CCDSCCDS4262.1 |
Products for PCDHGC4 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for PCDHGC4 gene |
GCE11961 | protocadherin gamma subfamily C, 4 ELISA kit | ELISA | n/a | |
GCPA11961 | protocadherin gamma subfamily C, 4 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA11961 | protocadherin gamma subfamily C, 4 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP11961 | protocadherin gamma subfamily C, 4 Protein | Protein | n/a |