ADAM metallopeptidase domain 7 Gene Detail
Symbol: Name: ID: |
ADAM7 ADAM metallopeptidase domain 7 GC:29671 |
Aliases & Descriptions for ADAM7 gene |
Gene name: | ADAM7 | |
Chromosome: | 8p21.2 | |
Previous Symbols: | ||
Previous Names: | a disintegrin and metalloproteinase domain 7 | |
Aliases: | GP-83, EAPI | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
ADAM metallopeptidase domain 7 database Links
Mouse Genome Database ID: | MGI:107247 | Rat Genome Database ID: | RGD:62032 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
HGNC ID: | HGNC:214 | RefSeq IDs: | NM_003817 | |
Entrez Gene ID: | 8756 | Ensembl Gene ID: | ENSG00000069206 | |
VEGA IDs: | OTTHUMG00000097859 | UniProt ID: | Q9H2U9 | |
UCSC ID: | uc003xeb.2 | OMIM ID: | 607310 | |
Pubmed: | ||||
CCDS IDs: | CCDSCCDS6045.1 |
Products for ADAM7 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for ADAM7 gene |
GCE29671 | ADAM metallopeptidase domain 7 ELISA kit | ELISA | n/a | |
GCPA29671 | ADAM metallopeptidase domain 7 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA29671 | ADAM metallopeptidase domain 7 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP29671 | ADAM metallopeptidase domain 7 Protein | Protein | n/a |