ADAM metallopeptidase domain 1, pseudogene Gene Detail
Symbol: Name: ID: |
ADAM1 ADAM metallopeptidase domain 1, pseudogene GC:00083 |
Aliases & Descriptions for ADAM1 gene |
Gene name: | ADAM1 | |
Chromosome: | 12q24.13 | |
Previous Symbols: | ||
Previous Names: | a disintegrin and metalloproteinase domain 1 (fertilin alpha) pseudogene | |
Aliases: | FTNAP, PH-30a, Ftna, ADAM1P | |
Name Aliases: | fertilin alpha | |
product Type: | gene with protein/antibody/ELISA product |
ADAM metallopeptidase domain 1, pseudogene database Links
Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
HGNC ID: | HGNC:187 | RefSeq IDs: | NR_036636 | |
Entrez Gene ID: | 8759 | Ensembl Gene ID: | ENSG00000229186 | |
VEGA IDs: | OTTHUMG00000154247 | UniProt ID: | ||
UCSC ID: | OMIM ID: | |||
Pubmed: | PMID9032439 | |||
CCDS IDs: |
Products for ADAM1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for ADAM1 gene |
GCE00083 | ADAM metallopeptidase domain 1, pseudogene ELISA kit | ELISA | n/a | |
GCPA00083 | ADAM metallopeptidase domain 1, pseudogene Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA00083 | ADAM metallopeptidase domain 1, pseudogene Monaconal Antibody | Monaconal Antibody | n/a | |
GCP00083 | ADAM metallopeptidase domain 1, pseudogene Protein | Protein | n/a |