ADAM metallopeptidase with thrombospondin type 1 motif, 9 Gene Detail
Symbol: Name: ID: |
ADAMTS9 ADAM metallopeptidase with thrombospondin type 1 motif, 9 GC:29652 |
Aliases & Descriptions for ADAMTS9 gene |
Gene name: | ADAMTS9 | |
Chromosome: | 3p14.1 | |
Previous Symbols: | ||
Previous Names: | a disintegrin-like and metalloprotease (reprolysin type) with thrombospondin type 1 motif, 9 | |
Aliases: | KIAA1312 | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
ADAM metallopeptidase with thrombospondin type 1 motif, 9 database Links
Mouse Genome Database ID: | MGI:1916320 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
HGNC ID: | HGNC:13202 | RefSeq IDs: | NM_182920 | |
Entrez Gene ID: | 56999 | Ensembl Gene ID: | ENSG00000163638 | |
VEGA IDs: | OTTHUMG00000158722 | UniProt ID: | Q9P2N4 | |
UCSC ID: | uc003dmg.2 | OMIM ID: | 605421 | |
Pubmed: | PMID10936055 | |||
CCDS IDs: | CCDSCCDS2903.1 |
Products for ADAMTS9 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for ADAMTS9 gene |
GCE29652 | ADAM metallopeptidase with thrombospondin type 1 motif, 9 ELISA kit | ELISA | n/a | |
GCPA29652 | ADAM metallopeptidase with thrombospondin type 1 motif, 9 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA29652 | ADAM metallopeptidase with thrombospondin type 1 motif, 9 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP29652 | ADAM metallopeptidase with thrombospondin type 1 motif, 9 Protein | Protein | n/a |