acyl-malonyl condensing enzyme 1 Gene Detail
Symbol: Name: ID: |
AMAC1 acyl-malonyl condensing enzyme 1 GC:00079 |
Aliases & Descriptions for AMAC1 gene |
Gene name: | AMAC1 | |
Chromosome: | 17q21.1 | |
Previous Symbols: | TMEM21A | |
Previous Names: | transmembrane protein 21A | |
Aliases: | FLJ40154 | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
acyl-malonyl condensing enzyme 1 database Links
Mouse Genome Database ID: | MGI:1927128 | Rat Genome Database ID: | RGD:1308025 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
HGNC ID: | HGNC:26848 | RefSeq IDs: | NM_152462 | |
Entrez Gene ID: | 146861 | Ensembl Gene ID: | ENSG00000164729 | |
VEGA IDs: | OTTHUMG00000132929 | UniProt ID: | Q8N808 | |
UCSC ID: | uc002hjd.2 | OMIM ID: | ||
Pubmed: | ||||
CCDS IDs: | CCDSCCDS11293.1 |
Products for AMAC1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for AMAC1 gene |
GCE00079 | acyl-malonyl condensing enzyme 1 ELISA kit | ELISA | n/a | |
GCPA00079 | acyl-malonyl condensing enzyme 1 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA00079 | acyl-malonyl condensing enzyme 1 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP00079 | acyl-malonyl condensing enzyme 1 Protein | Protein | n/a |