alpha-methylacyl-CoA racemase Gene Detail
Symbol: Name: ID: |
AMACR alpha-methylacyl-CoA racemase GC:00156 |
Aliases & Descriptions for AMACR gene |
Gene name: | AMACR | |
Chromosome: | 5p13.2-q11.1 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | RACE | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
alpha-methylacyl-CoA racemase database Links
Mouse Genome Database ID: | MGI:1098273 | Rat Genome Database ID: | RGD:3048 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
HGNC ID: | HGNC:451 | RefSeq IDs: | NM_001167595 | |
Entrez Gene ID: | 23600 | Ensembl Gene ID: | ENSG00000242110 | |
VEGA IDs: | OTTHUMG00000090734 | UniProt ID: | Q9UHK6 | |
UCSC ID: | uc003jig.2 | OMIM ID: | 604489 | |
Pubmed: | PMID9307041 | |||
CCDS IDs: | CCDSCCDS3902.1 CCDS CCDS3903.1 |
Products for AMACR gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for AMACR gene |
GCE00156 | alpha-methylacyl-CoA racemase ELISA kit | ELISA | n/a | |
GCPA00156 | alpha-methylacyl-CoA racemase Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA00156 | alpha-methylacyl-CoA racemase Monaconal Antibody | Monaconal Antibody | n/a | |
GCP00156 | alpha-methylacyl-CoA racemase Protein | Protein | n/a |
AMACR | AMACR - related Gene |