acyl-CoA thioesterase 9 Gene Detail
Symbol: Name: ID: |
ACOT9 acyl-CoA thioesterase 9 GC:29704 |
Aliases & Descriptions for ACOT9 gene |
Gene name: | ACOT9 | |
Chromosome: | Xp22.11 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | CGI-16, MT-ACT48, ACATE2 | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
acyl-CoA thioesterase 9 database Links
Mouse Genome Database ID: | MGI:1928939 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
HGNC ID: | HGNC:17152 | RefSeq IDs: | NM_001033583 | |
Entrez Gene ID: | 23597 | Ensembl Gene ID: | ENSG00000123130 | |
VEGA IDs: | OTTHUMG00000021257 | UniProt ID: | Q9Y305 | |
UCSC ID: | uc004dao.2 | OMIM ID: | ||
Pubmed: | PMID10383425 PMID 10810093 PMID 16103133 PMID 16940157 | |||
CCDS IDs: | CCDSCCDS35216.1 CCDS CCDS43924.1 |
Products for ACOT9 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for ACOT9 gene |
GCE29704 | acyl-CoA thioesterase 9 ELISA kit | ELISA | n/a | |
GCPA29704 | acyl-CoA thioesterase 9 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA29704 | acyl-CoA thioesterase 9 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP29704 | acyl-CoA thioesterase 9 Protein | Protein | n/a |