acyl-CoA thioesterase 11 Gene Detail
Symbol: Name: ID: |
ACOT11 acyl-CoA thioesterase 11 GC:29711 |
Aliases & Descriptions for ACOT11 gene |
Gene name: | ACOT11 | |
Chromosome: | 1p32.3 | |
Previous Symbols: | THEA | |
Previous Names: | thioesterase, adipose associated | |
Aliases: | STARD14, BFIT, KIAA0707, BFIT1, THEM1 | |
Name Aliases: | StAR-related lipid transfer (START) domain containing 14 | |
product Type: | gene with protein/antibody/ELISA product |
acyl-CoA thioesterase 11 database Links
Mouse Genome Database ID: | MGI:1913736 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
HGNC ID: | HGNC:18156 | RefSeq IDs: | NM_015547 | |
Entrez Gene ID: | 26027 | Ensembl Gene ID: | ENSG00000162390 | |
VEGA IDs: | OTTHUMG00000009891 | UniProt ID: | Q8WXI4 | |
UCSC ID: | uc001cxl.1 | OMIM ID: | 606803 | |
Pubmed: | PMID11696000 PMID 16103133 PMID 16940157 | |||
CCDS IDs: | CCDSCCDS592.1 CCDS CCDS593.1 |
Products for ACOT11 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for ACOT11 gene |
GCE29711 | acyl-CoA thioesterase 11 ELISA kit | ELISA | n/a | |
GCPA29711 | acyl-CoA thioesterase 11 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA29711 | acyl-CoA thioesterase 11 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP29711 | acyl-CoA thioesterase 11 Protein | Protein | n/a |