zinc finger, SWIM-type containing 7 Gene Detail
Symbol: Name: ID: |
ZSWIM7 zinc finger, SWIM-type containing 7 GC:02615 |
Aliases & Descriptions for ZSWIM7 gene |
Gene name: | ZSWIM7 | |
Chromosome: | 17p11.2 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | SWS1 | |
Name Aliases: | SWIM domain containing Srs2 interacting protein 1 | |
product Type: | gene with protein/antibody/ELISA product |
zinc finger, SWIM-type containing 7 database Links
Mouse Genome Database ID: | MGI:1916997 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
HGNC ID: | HGNC:26993 | RefSeq IDs: | NM_001042697 | |
Entrez Gene ID: | 125150 | Ensembl Gene ID: | ENSG00000214941 | |
VEGA IDs: | OTTHUMG00000059308 | UniProt ID: | Q19AV6 | |
UCSC ID: | uc002gpf.2 | OMIM ID: | ||
Pubmed: | PMID16710300 | |||
CCDS IDs: | CCDSCCDS42266.1 |
Products for ZSWIM7 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for ZSWIM7 gene |
GCE02615 | zinc finger, SWIM-type containing 7 ELISA kit | ELISA | n/a | |
GCPA02615 | zinc finger, SWIM-type containing 7 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA02615 | zinc finger, SWIM-type containing 7 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP02615 | zinc finger, SWIM-type containing 7 Protein | Protein | n/a |