zinc finger and BTB domain containing 9 Gene Detail
Symbol: Name: ID: |
ZBTB9 zinc finger and BTB domain containing 9 GC:02570 |
Aliases & Descriptions for ZBTB9 gene |
Gene name: | ZBTB9 | |
Chromosome: | 6p21.31 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | MGC23166, ZNF919 | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
zinc finger and BTB domain containing 9 database Links
Mouse Genome Database ID: | MGI:1918022 | Rat Genome Database ID: | RGD:1303050 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
HGNC ID: | HGNC:28323 | RefSeq IDs: | NM_152735 | |
Entrez Gene ID: | 221504 | Ensembl Gene ID: | ||
VEGA IDs: | OTTHUMG00000140180 | UniProt ID: | Q96C00 | |
UCSC ID: | uc003oeq.2 | OMIM ID: | ||
Pubmed: | PMID12477932 | |||
CCDS IDs: | CCDSCCDS4780.1 |
Products for ZBTB9 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for ZBTB9 gene |
GCE02570 | zinc finger and BTB domain containing 9 ELISA kit | ELISA | n/a | |
GCPA02570 | zinc finger and BTB domain containing 9 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA02570 | zinc finger and BTB domain containing 9 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP02570 | zinc finger and BTB domain containing 9 Protein | Protein | n/a |