Xg pseudogene, Y-linked Gene Detail
Symbol: Name: ID: |
XGPY Xg pseudogene, Y-linked GC:01864 |
Aliases & Descriptions for XGPY gene |
Gene name: | XGPY | |
Chromosome: | Yq11.21 | |
Previous Symbols: | ||
Previous Names: | Xg pseudogene (Y-linked) | |
Aliases: | XGPY1 | |
Name Aliases: | Xg pseudogene, Y-linked 1 | |
product Type: | gene with protein/antibody/ELISA product |
Xg pseudogene, Y-linked database Links
Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
HGNC ID: | HGNC:12807 | RefSeq IDs: | NG_005784 | |
Entrez Gene ID: | 7500 | Ensembl Gene ID: | ENSG00000227447 | |
VEGA IDs: | OTTHUMG00000036465 | UniProt ID: | ||
UCSC ID: | OMIM ID: | |||
Pubmed: | PMID7633446 | |||
CCDS IDs: |
Products for XGPY gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for XGPY gene |
GCE01864 | Xg pseudogene, Y-linked ELISA kit | ELISA | n/a | |
GCPA01864 | Xg pseudogene, Y-linked Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA01864 | Xg pseudogene, Y-linked Monaconal Antibody | Monaconal Antibody | n/a | |
GCP01864 | Xg pseudogene, Y-linked Protein | Protein | n/a |