TSC22 domain family, member 2 Gene Detail
Symbol: Name: ID: |
TSC22D2 TSC22 domain family, member 2 GC:04014 |
Aliases & Descriptions for TSC22D2 gene |
Gene name: | TSC22D2 | |
Chromosome: | 3q25.1 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | KIAA0669, TILZ4a, TILZ4b, TILZ4c | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
TSC22 domain family, member 2 database Links
Mouse Genome Database ID: | MGI:1919283 | Rat Genome Database ID: | RGD:1593169 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
HGNC ID: | HGNC:29095 | RefSeq IDs: | NM_014779 | |
Entrez Gene ID: | 9819 | Ensembl Gene ID: | ENSG00000196428 | |
VEGA IDs: | OTTHUMG00000159744 | UniProt ID: | O75157 | |
UCSC ID: | uc003exv.2 | OMIM ID: | ||
Pubmed: | PMID9734811 | |||
CCDS IDs: | CCDSCCDS3149.1 |
Products for TSC22D2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for TSC22D2 gene |
GCE04014 | TSC22 domain family, member 2 ELISA kit | ELISA | n/a | |
GCPA04014 | TSC22 domain family, member 2 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA04014 | TSC22 domain family, member 2 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP04014 | TSC22 domain family, member 2 Protein | Protein | n/a |