tropomyosin 3 pseudogene 2 Gene Detail
Symbol: Name: ID: |
TPM3P2 tropomyosin 3 pseudogene 2 GC:04047 |
Aliases & Descriptions for TPM3P2 gene |
Gene name: | TPM3P2 | |
Chromosome: | 20q11.22 | |
Previous Symbols: | TPM5P | |
Previous Names: | tropomyosin 5, pseudogene | |
Aliases: | dJ1125A11.2 | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
tropomyosin 3 pseudogene 2 database Links
Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
HGNC ID: | HGNC:16556 | RefSeq IDs: | NG_001060 | |
Entrez Gene ID: | 170555 | Ensembl Gene ID: | ENSG00000214200 | |
VEGA IDs: | OTTHUMG00000032281 | UniProt ID: | ||
UCSC ID: | OMIM ID: | |||
Pubmed: | ||||
CCDS IDs: |
Products for TPM3P2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for TPM3P2 gene |
GCE04047 | tropomyosin 3 pseudogene 2 ELISA kit | ELISA | n/a | |
GCPA04047 | tropomyosin 3 pseudogene 2 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA04047 | tropomyosin 3 pseudogene 2 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP04047 | tropomyosin 3 pseudogene 2 Protein | Protein | n/a |