tropomodulin 1 Gene Detail
Symbol: Name: ID: |
TMOD1 tropomodulin 1 GC:04053 |
Aliases & Descriptions for TMOD1 gene |
Gene name: | TMOD1 | |
Chromosome: | 9q22 | |
Previous Symbols: | D9S57E, TMOD | |
Previous Names: | ||
Aliases: | ETMOD | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
tropomodulin 1 database Links
Mouse Genome Database ID: | MGI:98775 | Rat Genome Database ID: | RGD:3874 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
HGNC ID: | HGNC:11871 | RefSeq IDs: | NM_001166116 | |
Entrez Gene ID: | 7111 | Ensembl Gene ID: | ENSG00000136842 | |
VEGA IDs: | OTTHUMG00000020325 | UniProt ID: | P28289 | |
UCSC ID: | uc004axl.1 | OMIM ID: | 190930 | |
Pubmed: | PMID1370827 PMID 8661028 | |||
CCDS IDs: | CCDSCCDS6726.1 |
Products for TMOD1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for TMOD1 gene |
GCE04053 | tropomodulin 1 ELISA kit | ELISA | n/a | |
GCPA04053 | tropomodulin 1 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA04053 | tropomodulin 1 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP04053 | tropomodulin 1 Protein | Protein | n/a |