trophinin Gene Detail
Symbol: Name: ID: |
TRO trophinin GC:04056 |
Aliases & Descriptions for TRO gene |
Gene name: | TRO | |
Chromosome: | Xp11.22-p11.21 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | MAGE-D3, KIAA1114, MAGED3 | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
trophinin database Links
Mouse Genome Database ID: | MGI:1928994 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
HGNC ID: | HGNC:12326 | RefSeq IDs: | NM_001039705 | |
Entrez Gene ID: | 7216 | Ensembl Gene ID: | ENSG00000067445 | |
VEGA IDs: | OTTHUMG00000021640 | UniProt ID: | Q12816 | |
UCSC ID: | uc004dtq.2 | OMIM ID: | 300132 | |
Pubmed: | PMID9533028 PMID 11454705 | |||
CCDS IDs: | CCDSCCDS43958.1 CCDS CCDS43959.1 |
Products for TRO gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for TRO gene |
GCE04056 | trophinin ELISA kit | ELISA | n/a | |
GCPA04056 | trophinin Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA04056 | trophinin Monaconal Antibody | Monaconal Antibody | n/a | |
GCP04056 | trophinin Protein | Protein | n/a |