tetratricopeptide repeat domain 6 Gene Detail
Symbol: Name: ID: |
TTC6 tetratricopeptide repeat domain 6 GC:05585 |
Aliases & Descriptions for TTC6 gene |
Gene name: | TTC6 | |
Chromosome: | 14q13.1 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | ||
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
tetratricopeptide repeat domain 6 database Links
Mouse Genome Database ID: | Rat Genome Database ID: | RGD:1311695 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
HGNC ID: | HGNC:19739 | RefSeq IDs: | XM_002343299 | |
Entrez Gene ID: | 319089 | Ensembl Gene ID: | ENSG00000139865 | |
VEGA IDs: | OTTHUMG00000157369 | UniProt ID: | Q86TZ1 | |
UCSC ID: | uc001wuj.2 | OMIM ID: | ||
Pubmed: | ||||
CCDS IDs: |
Products for TTC6 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for TTC6 gene |
GCE05585 | tetratricopeptide repeat domain 6 ELISA kit | ELISA | n/a | |
GCPA05585 | tetratricopeptide repeat domain 6 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA05585 | tetratricopeptide repeat domain 6 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP05585 | tetratricopeptide repeat domain 6 Protein | Protein | n/a |