testis specific protein, Y-linked 3 Gene Detail
Symbol: Name: ID: |
TSPY3 testis specific protein, Y-linked 3 GC:05713 |
Aliases & Descriptions for TSPY3 gene |
Gene name: | TSPY3 | |
Chromosome: | Yp11.2 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | ||
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
testis specific protein, Y-linked 3 database Links
Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
HGNC ID: | HGNC:33876 | RefSeq IDs: | NM_001077697 | |
Entrez Gene ID: | 728137 | Ensembl Gene ID: | ENSG00000228927 | |
VEGA IDs: | OTTHUMG00000041535 | UniProt ID: | ||
UCSC ID: | uc004fro.1 | OMIM ID: | ||
Pubmed: | ||||
CCDS IDs: | CCDSCCDS48204.1 |
Products for TSPY3 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for TSPY3 gene |
GCE05713 | testis specific protein, Y-linked 3 ELISA kit | ELISA | n/a | |
GCPA05713 | testis specific protein, Y-linked 3 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA05713 | testis specific protein, Y-linked 3 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP05713 | testis specific protein, Y-linked 3 Protein | Protein | n/a |