synaptogyrin 2 Gene Detail
Symbol: Name: ID: |
SYNGR2 synaptogyrin 2 GC:06369 |
Aliases & Descriptions for SYNGR2 gene |
Gene name: | SYNGR2 | |
Chromosome: | 17q25.3 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | ||
Name Aliases: | cellugyrin | |
product Type: | gene with protein/antibody/ELISA product |
synaptogyrin 2 database Links
Mouse Genome Database ID: | MGI:1328324 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
HGNC ID: | HGNC:11499 | RefSeq IDs: | NM_004710 | |
Entrez Gene ID: | 9144 | Ensembl Gene ID: | ENSG00000108639 | |
VEGA IDs: | UniProt ID: | O43760 | ||
UCSC ID: | uc002juu.1 | OMIM ID: | 603926 | |
Pubmed: | PMID9760194 | |||
CCDS IDs: | CCDSCCDS11753.1 |
Products for SYNGR2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for SYNGR2 gene |
GCE06369 | synaptogyrin 2 ELISA kit | ELISA | n/a | |
GCPA06369 | synaptogyrin 2 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA06369 | synaptogyrin 2 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP06369 | synaptogyrin 2 Protein | Protein | n/a |