sterile alpha motif domain containing 13 Gene Detail
Symbol: Name: ID: |
SAMD13 sterile alpha motif domain containing 13 GC:06630 |
Aliases & Descriptions for SAMD13 gene |
Gene name: | SAMD13 | |
Chromosome: | 1p31.1 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | ||
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
sterile alpha motif domain containing 13 database Links
Mouse Genome Database ID: | MGI:2686498 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
HGNC ID: | HGNC:24582 | RefSeq IDs: | NM_001010971 | |
Entrez Gene ID: | 148418 | Ensembl Gene ID: | ENSG00000203943 | |
VEGA IDs: | OTTHUMG00000009859 | UniProt ID: | Q5VXD3 | |
UCSC ID: | uc001djr.2 | OMIM ID: | ||
Pubmed: | ||||
CCDS IDs: | CCDSCCDS30760.1 CCDS CCDS44166.1 |
Products for SAMD13 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for SAMD13 gene |
GCE06630 | sterile alpha motif domain containing 13 ELISA kit | ELISA | n/a | |
GCPA06630 | sterile alpha motif domain containing 13 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA06630 | sterile alpha motif domain containing 13 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP06630 | sterile alpha motif domain containing 13 Protein | Protein | n/a |