SRY (sex determining region Y)-box 7 Gene Detail
Symbol: Name: ID: |
SOX7 SRY (sex determining region Y)-box 7 GC:06704 |
Aliases & Descriptions for SOX7 gene |
Gene name: | SOX7 | |
Chromosome: | 8p22 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | ||
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
SRY (sex determining region Y)-box 7 database Links
Mouse Genome Database ID: | MGI:98369 | Rat Genome Database ID: | RGD:1310038 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
HGNC ID: | HGNC:18196 | RefSeq IDs: | NM_031439 | |
Entrez Gene ID: | 83595 | Ensembl Gene ID: | ENSG00000171056 | |
VEGA IDs: | OTTHUMG00000090585 | UniProt ID: | Q9BT81 | |
UCSC ID: | uc003wtf.2 | OMIM ID: | 612202 | |
Pubmed: | PMID11691915 | |||
CCDS IDs: | CCDSCCDS5977.1 |
Products for SOX7 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for SOX7 gene |
GCE06704 | SRY (sex determining region Y)-box 7 ELISA kit | ELISA | n/a | |
GCPA06704 | SRY (sex determining region Y)-box 7 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA06704 | SRY (sex determining region Y)-box 7 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP06704 | SRY (sex determining region Y)-box 7 Protein | Protein | n/a |