small Cajal body-specific RNA 2 Gene Detail
Symbol: Name: ID: |
SCARNA2 small Cajal body-specific RNA 2 GC:07996 |
Aliases & Descriptions for SCARNA2 gene |
Gene name: | SCARNA2 | |
Chromosome: | 1q13.1 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | mgU2-25/61, HBII-382 | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
small Cajal body-specific RNA 2 database Links
Mouse Genome Database ID: | MGI:3819484 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
HGNC ID: | HGNC:32558 | RefSeq IDs: | NR_003023 | |
Entrez Gene ID: | 677766 | Ensembl Gene ID: | ENSG00000238881 | |
VEGA IDs: | UniProt ID: | |||
UCSC ID: | uc001dwo.1 | OMIM ID: | ||
Pubmed: | PMID15556860 | |||
CCDS IDs: |
Products for SCARNA2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for SCARNA2 gene |
GCE07996 | small Cajal body-specific RNA 2 ELISA kit | ELISA | n/a | |
GCPA07996 | small Cajal body-specific RNA 2 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA07996 | small Cajal body-specific RNA 2 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP07996 | small Cajal body-specific RNA 2 Protein | Protein | n/a |