short stature homeobox Gene Detail
Symbol: Name: ID: |
SHOX short stature homeobox GC:08167 |
Aliases & Descriptions for SHOX gene |
Gene name: | SHOX | |
Chromosome: | Xp22.33 and Yp11.32 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | PHOG, GCFX, SS, SHOXY | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
short stature homeobox database Links
Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
HGNC ID: | HGNC:10853 | RefSeq IDs: | NM_000451 | |
Entrez Gene ID: | 6473 | Ensembl Gene ID: | ENSG00000185960 | |
VEGA IDs: | OTTHUMG00000021053 | UniProt ID: | O15266 | |
UCSC ID: | uc004cph.1 | OMIM ID: | 312865 | |
Pubmed: | PMID9259282 PMID 9140395 | |||
CCDS IDs: | CCDSCCDS14106.1 CCDS CCDS14107.1 |
Products for SHOX gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for SHOX gene |
GCE08167 | short stature homeobox ELISA kit | ELISA | n/a | |
GCPA08167 | short stature homeobox Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA08167 | short stature homeobox Monaconal Antibody | Monaconal Antibody | n/a | |
GCP08167 | short stature homeobox Protein | Protein | n/a |