serum amyloid A2 Gene Detail
Symbol: Name: ID: |
SAA2 serum amyloid A2 GC:08293 |
Aliases & Descriptions for SAA2 gene |
Gene name: | SAA2 | |
Chromosome: | 11p15.1-p14 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | ||
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
serum amyloid A2 database Links
Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
HGNC ID: | HGNC:10514 | RefSeq IDs: | NM_001127380 | |
Entrez Gene ID: | 6289 | Ensembl Gene ID: | ENSG00000134339 | |
VEGA IDs: | UniProt ID: | P02735 | ||
UCSC ID: | uc001mnz.3 | OMIM ID: | 104751 | |
Pubmed: | PMID7686132 | |||
CCDS IDs: | CCDSCCDS7833.1 CCDS CCDS44548.1 |
Products for SAA2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for SAA2 gene |
GCE08293 | serum amyloid A2 ELISA kit | ELISA | n/a | |
GCPA08293 | serum amyloid A2 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA08293 | serum amyloid A2 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP08293 | serum amyloid A2 Protein | Protein | n/a |