septin 14 Gene Detail
Symbol: Name: ID: |
14-Sep septin 14 GC:08429 |
Aliases & Descriptions for 14-Sep gene |
Gene name: | 14-Sep | |
Chromosome: | 7p11.2 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | FLJ44060 | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
septin 14 database Links
Mouse Genome Database ID: | MGI:1921472 | Rat Genome Database ID: | RGD:1596186 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
HGNC ID: | HGNC:33280 | RefSeq IDs: | NM_207366 | |
Entrez Gene ID: | 346288 | Ensembl Gene ID: | ENSG00000154997 | |
VEGA IDs: | OTTHUMG00000129341 | UniProt ID: | Q6ZU15 | |
UCSC ID: | uc003tqz.2 | OMIM ID: | 612140 | |
Pubmed: | ||||
CCDS IDs: | CCDSCCDS5519.2 |
Products for 14-Sep gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for 14-Sep gene |
GCE08429 | septin 14 ELISA kit | ELISA | n/a | |
GCPA08429 | septin 14 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA08429 | septin 14 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP08429 | septin 14 Protein | Protein | n/a |