Seckel syndrome 3 Gene Detail
Symbol: Name: ID: |
SCKL3 Seckel syndrome 3 GC:08515 |
Aliases & Descriptions for SCKL3 gene |
Gene name: | SCKL3 | |
Chromosome: | 14q23 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | ||
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
Seckel syndrome 3 database Links
Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
HGNC ID: | HGNC:20806 | RefSeq IDs: | ||
Entrez Gene ID: | 386616 | Ensembl Gene ID: | ||
VEGA IDs: | UniProt ID: | |||
UCSC ID: | OMIM ID: | 608664 | ||
Pubmed: | PMID14571270 | |||
CCDS IDs: |
Products for SCKL3 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for SCKL3 gene |
GCE08515 | Seckel syndrome 3 ELISA kit | ELISA | n/a | |
GCPA08515 | Seckel syndrome 3 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA08515 | Seckel syndrome 3 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP08515 | Seckel syndrome 3 Protein | Protein | n/a |