SAC3 domain containing 1 Gene Detail
Symbol: Name: ID: |
SAC3D1 SAC3 domain containing 1 GC:08641 |
Aliases & Descriptions for SAC3D1 gene |
Gene name: | SAC3D1 | |
Chromosome: | 11q13.1 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | HSU79266, SHD1 | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
SAC3 domain containing 1 database Links
Mouse Genome Database ID: | MGI:1913656 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
HGNC ID: | HGNC:30179 | RefSeq IDs: | NM_013299 | |
Entrez Gene ID: | 29901 | Ensembl Gene ID: | ENSG00000168061 | |
VEGA IDs: | UniProt ID: | A6NKF1 | ||
UCSC ID: | uc001ocm.2 | OMIM ID: | ||
Pubmed: | PMID8619474 PMID 9110174 | |||
CCDS IDs: | CCDSCCDS41668.1 |
Products for SAC3D1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for SAC3D1 gene |
GCE08641 | SAC3 domain containing 1 ELISA kit | ELISA | n/a | |
GCPA08641 | SAC3 domain containing 1 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA08641 | SAC3 domain containing 1 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP08641 | SAC3 domain containing 1 Protein | Protein | n/a |