RWD domain containing 1 Gene Detail
Symbol: Name: ID: |
RWDD1 RWD domain containing 1 GC:08681 |
Aliases & Descriptions for RWDD1 gene |
Gene name: | RWDD1 | |
Chromosome: | 6q13-q22.33 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | PTD013 | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
RWD domain containing 1 database Links
Mouse Genome Database ID: | MGI:1913771 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
HGNC ID: | HGNC:20993 | RefSeq IDs: | NM_001007464 | |
Entrez Gene ID: | 51389 | Ensembl Gene ID: | ENSG00000111832 | |
VEGA IDs: | OTTHUMG00000015441 | UniProt ID: | Q9H446 | |
UCSC ID: | uc003pxd.2 | OMIM ID: | ||
Pubmed: | PMID10810093 | |||
CCDS IDs: | CCDSCCDS34520.1 CCDS CCDS43496.1 |
Products for RWDD1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for RWDD1 gene |
GCE08681 | RWD domain containing 1 ELISA kit | ELISA | n/a | |
GCPA08681 | RWD domain containing 1 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA08681 | RWD domain containing 1 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP08681 | RWD domain containing 1 Protein | Protein | n/a |