RNA, ribosomal 1 Gene Detail
Symbol: Name: ID: |
RNR1 RNA, ribosomal 1 GC:09045 |
Aliases & Descriptions for RNR1 gene |
Gene name: | RNR1 | |
Chromosome: | 13p12 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | ||
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
RNA, ribosomal 1 database Links
Mouse Genome Database ID: | MGI:102493 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
HGNC ID: | HGNC:10082 | RefSeq IDs: | ||
Entrez Gene ID: | 6052 | Ensembl Gene ID: | ||
VEGA IDs: | UniProt ID: | |||
UCSC ID: | OMIM ID: | 180450 | ||
Pubmed: | ||||
CCDS IDs: |
Products for RNR1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for RNR1 gene |
GCE09045 | RNA, ribosomal 1 ELISA kit | ELISA | n/a | |
GCPA09045 | RNA, ribosomal 1 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA09045 | RNA, ribosomal 1 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP09045 | RNA, ribosomal 1 Protein | Protein | n/a |