Rho family GTPase 2 Gene Detail
Symbol: Name: ID: |
RND2 Rho family GTPase 2 GC:11301 |
Aliases & Descriptions for RND2 gene |
Gene name: | RND2 | |
Chromosome: | 17q21 | |
Previous Symbols: | ARHN | |
Previous Names: | ras homolog gene family, member N | |
Aliases: | Rho7, RhoN | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
Rho family GTPase 2 database Links
Mouse Genome Database ID: | MGI:1338755 | Rat Genome Database ID: | RGD:1306172 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
HGNC ID: | HGNC:18315 | RefSeq IDs: | NM_005440 | |
Entrez Gene ID: | 8153 | Ensembl Gene ID: | ENSG00000108830 | |
VEGA IDs: | UniProt ID: | P52198 | ||
UCSC ID: | uc002icn.2 | OMIM ID: | 601555 | |
Pubmed: | ||||
CCDS IDs: | CCDSCCDS11452.1 |
Products for RND2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for RND2 gene |
GCE11301 | Rho family GTPase 2 ELISA kit | ELISA | n/a | |
GCPA11301 | Rho family GTPase 2 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA11301 | Rho family GTPase 2 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP11301 | Rho family GTPase 2 Protein | Protein | n/a |