retinol dehydrogenase 11 (all-trans/9-cis/11-cis) Gene Detail
Symbol: Name: ID: |
RDH11 retinol dehydrogenase 11 (all-trans/9-cis/11-cis) GC:11341 |
Aliases & Descriptions for RDH11 gene |
Gene name: | RDH11 | |
Chromosome: | 14q24.1 | |
Previous Symbols: | ||
Previous Names: | retinol dehydrogenase 11 (all-trans and 9-cis) | |
Aliases: | MDT1, SDR7C1, ARSDR1 | |
Name Aliases: | short chain dehydrogenase/reductase family 7C, member 1, | |
product Type: | gene with protein/antibody/ELISA product |
retinol dehydrogenase 11 (all-trans/9-cis/11-cis) database Links
Mouse Genome Database ID: | MGI:102581 | Rat Genome Database ID: | RGD:1312001 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
HGNC ID: | HGNC:17964 | RefSeq IDs: | NM_016026 | |
Entrez Gene ID: | 51109 | Ensembl Gene ID: | ENSG00000072042 | |
VEGA IDs: | OTTHUMG00000029830 | UniProt ID: | Q8TC12 | |
UCSC ID: | uc001xjv.3 | OMIM ID: | 607849 | |
Pubmed: | PMID12226107 PMID 8018917 PMID 19027726 | |||
CCDS IDs: | CCDSCCDS32104.1 |
Products for RDH11 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for RDH11 gene |
GCE11341 | retinol dehydrogenase 11 (all-trans/9-cis/11-cis) ELISA kit | ELISA | n/a | |
GCPA11341 | retinol dehydrogenase 11 (all-trans/9-cis/11-cis) Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA11341 | retinol dehydrogenase 11 (all-trans/9-cis/11-cis) Monaconal Antibody | Monaconal Antibody | n/a | |
GCP11341 | retinol dehydrogenase 11 (all-trans/9-cis/11-cis) Protein | Protein | n/a |