prenyl (decaprenyl) diphosphate synthase, subunit 1 Gene Detail
Symbol: Name: ID: |
PDSS1 prenyl (decaprenyl) diphosphate synthase, subunit 1 GC:12571 |
Aliases & Descriptions for PDSS1 gene |
Gene name: | PDSS1 | |
Chromosome: | 10p12.2 | |
Previous Symbols: | TPRT | |
Previous Names: | trans-prenyltransferase | |
Aliases: | TPT, COQ1 | |
Name Aliases: | coenzyme Q1 homolog (yeast) | |
product Type: | gene with protein/antibody/ELISA product |
prenyl (decaprenyl) diphosphate synthase, subunit 1 database Links
Mouse Genome Database ID: | MGI:1889278 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
HGNC ID: | HGNC:17759 | RefSeq IDs: | NM_014317 | |
Entrez Gene ID: | 23590 | Ensembl Gene ID: | ENSG00000148459 | |
VEGA IDs: | OTTHUMG00000017844 | UniProt ID: | Q5T2R2 | |
UCSC ID: | uc001isv.2 | OMIM ID: | 607429 | |
Pubmed: | PMID10972372 | |||
CCDS IDs: | CCDSCCDS31168.1 |
Products for PDSS1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for PDSS1 gene |
GCE12571 | prenyl (decaprenyl) diphosphate synthase, subunit 1 ELISA kit | ELISA | n/a | |
GCPA12571 | prenyl (decaprenyl) diphosphate synthase, subunit 1 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA12571 | prenyl (decaprenyl) diphosphate synthase, subunit 1 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP12571 | prenyl (decaprenyl) diphosphate synthase, subunit 1 Protein | Protein | n/a |