prefoldin subunit 4 Gene Detail
Symbol: Name: ID: |
PFDN4 prefoldin subunit 4 GC:12586 |
Aliases & Descriptions for PFDN4 gene |
Gene name: | PFDN4 | |
Chromosome: | 20q13.2 | |
Previous Symbols: | ||
Previous Names: | prefoldin 4 | |
Aliases: | PFD4, C-1, C1 | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
prefoldin subunit 4 database Links
Mouse Genome Database ID: | MGI:1923512 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
HGNC ID: | HGNC:8868 | RefSeq IDs: | NM_002623 | |
Entrez Gene ID: | 5203 | Ensembl Gene ID: | ENSG00000101132 | |
VEGA IDs: | OTTHUMG00000032775 | UniProt ID: | Q9NQP4 | |
UCSC ID: | uc002xwx.2 | OMIM ID: | 604898 | |
Pubmed: | PMID9630229 PMID 8744932 | |||
CCDS IDs: | CCDSCCDS13445.1 |
Products for PFDN4 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for PFDN4 gene |
GCE12586 | prefoldin subunit 4 ELISA kit | ELISA | n/a | |
GCPA12586 | prefoldin subunit 4 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA12586 | prefoldin subunit 4 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP12586 | prefoldin subunit 4 Protein | Protein | n/a |