placenta-specific 9 Gene Detail
Symbol: Name: ID: |
PLAC9 placenta-specific 9 GC:13072 |
Aliases & Descriptions for PLAC9 gene |
Gene name: | PLAC9 | |
Chromosome: | 10q23.2 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | ||
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
placenta-specific 9 database Links
Mouse Genome Database ID: | MGI:3710532 | Rat Genome Database ID: | RGD:1306662 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
HGNC ID: | HGNC:19255 | RefSeq IDs: | NM_001012973 | |
Entrez Gene ID: | 219348 | Ensembl Gene ID: | ENSG00000189129 | |
VEGA IDs: | OTTHUMG00000018596 | UniProt ID: | Q5JTB6 | |
UCSC ID: | uc001kbp.1 | OMIM ID: | 612857 | |
Pubmed: | ||||
CCDS IDs: | CCDSCCDS31232.1 |
Products for PLAC9 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for PLAC9 gene |
GCE13072 | placenta-specific 9 ELISA kit | ELISA | n/a | |
GCPA13072 | placenta-specific 9 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA13072 | placenta-specific 9 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP13072 | placenta-specific 9 Protein | Protein | n/a |