paternally expressed 3 Gene Detail
Symbol: Name: ID: |
PEG3 paternally expressed 3 GC:13708 |
Aliases & Descriptions for PEG3 gene |
Gene name: | PEG3 | |
Chromosome: | 19q13.4 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | KIAA0287, ZSCAN24, ZNF904 | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
paternally expressed 3 database Links
Mouse Genome Database ID: | MGI:104748 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
HGNC ID: | HGNC:8826 | RefSeq IDs: | NM_001146184 | |
Entrez Gene ID: | 5178 | Ensembl Gene ID: | ||
VEGA IDs: | UniProt ID: | Q9GZU2 | ||
UCSC ID: | uc010etr.2 | OMIM ID: | 601483 | |
Pubmed: | PMID9149948 | |||
CCDS IDs: | CCDSCCDS12948.1 |
Products for PEG3 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for PEG3 gene |
GCE13708 | paternally expressed 3 ELISA kit | ELISA | n/a | |
GCPA13708 | paternally expressed 3 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA13708 | paternally expressed 3 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP13708 | paternally expressed 3 Protein | Protein | n/a |