opsin 1 (cone pigments), short-wave-sensitive Gene Detail
Symbol: Name: ID: |
OPN1SW opsin 1 (cone pigments), short-wave-sensitive GC:13947 |
Aliases & Descriptions for OPN1SW gene |
Gene name: | OPN1SW | |
Chromosome: | 7q31.3-q32 | |
Previous Symbols: | BCP | |
Previous Names: | blue cone photoreceptor pigment | |
Aliases: | BOP, CBT | |
Name Aliases: | color blindness, tritan, | |
product Type: | gene with protein/antibody/ELISA product |
opsin 1 (cone pigments), short-wave-sensitive database Links
Mouse Genome Database ID: | MGI:99438 | Rat Genome Database ID: | RGD:621033 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
HGNC ID: | HGNC:1012 | RefSeq IDs: | NM_001708 | |
Entrez Gene ID: | 611 | Ensembl Gene ID: | ENSG00000128617 | |
VEGA IDs: | OTTHUMG00000158311 | UniProt ID: | P03999 | |
UCSC ID: | uc003vnt.3 | OMIM ID: | 613522 | |
Pubmed: | PMID2937147 PMID 8270261 | |||
CCDS IDs: | CCDSCCDS5806.1 |
Products for OPN1SW gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for OPN1SW gene |
GCE13947 | opsin 1 (cone pigments), short-wave-sensitive ELISA kit | ELISA | n/a | |
GCPA13947 | opsin 1 (cone pigments), short-wave-sensitive Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA13947 | opsin 1 (cone pigments), short-wave-sensitive Monaconal Antibody | Monaconal Antibody | n/a | |
GCP13947 | opsin 1 (cone pigments), short-wave-sensitive Protein | Protein | n/a |