nuclear transport factor 2 Gene Detail
Symbol: Name: ID: |
NUTF2 nuclear transport factor 2 GC:15003 |
Aliases & Descriptions for NUTF2 gene |
Gene name: | NUTF2 | |
Chromosome: | 16q22.1 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | NTF2, PP15 | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
nuclear transport factor 2 database Links
Mouse Genome Database ID: | MGI:1915301 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
HGNC ID: | HGNC:13722 | RefSeq IDs: | NM_005796 | |
Entrez Gene ID: | 10204 | Ensembl Gene ID: | ENSG00000102898 | |
VEGA IDs: | OTTHUMG00000137540 | UniProt ID: | P61970 | |
UCSC ID: | uc002eup.2 | OMIM ID: | 605813 | |
Pubmed: | PMID7744965 PMID 3380696 | |||
CCDS IDs: | CCDSCCDS10848.1 |
Products for NUTF2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for NUTF2 gene |
GCE15003 | nuclear transport factor 2 ELISA kit | ELISA | n/a | |
GCPA15003 | nuclear transport factor 2 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA15003 | nuclear transport factor 2 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP15003 | nuclear transport factor 2 Protein | Protein | n/a |