neuropeptide S Gene Detail
Symbol: Name: ID: |
NPS neuropeptide S GC:15437 |
Aliases & Descriptions for NPS gene |
Gene name: | NPS | |
Chromosome: | 10q26.2 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | ||
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
neuropeptide S database Links
Mouse Genome Database ID: | MGI:3642232 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
HGNC ID: | HGNC:33940 | RefSeq IDs: | NM_001030013 | |
Entrez Gene ID: | 594857 | Ensembl Gene ID: | ENSG00000214285 | |
VEGA IDs: | UniProt ID: | P0C0P6 | ||
UCSC ID: | uc001ljx.1 | OMIM ID: | 609513 | |
Pubmed: | PMID18181564 PMID 15312648 | |||
CCDS IDs: | CCDSCCDS41577.1 |
Products for NPS gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for NPS gene |
GCE15437 | neuropeptide S ELISA kit | ELISA | n/a | |
GCPA15437 | neuropeptide S Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA15437 | neuropeptide S Monaconal Antibody | Monaconal Antibody | n/a | |
GCP15437 | neuropeptide S Protein | Protein | n/a |