myosin, heavy chain 11, smooth muscle Gene Detail
Symbol: Name: ID: |
MYH11 myosin, heavy chain 11, smooth muscle GC:15859 |
Aliases & Descriptions for MYH11 gene |
Gene name: | MYH11 | |
Chromosome: | 16p13.11 | |
Previous Symbols: | ||
Previous Names: | myosin, heavy polypeptide 11, smooth muscle | |
Aliases: | SMMHC, SMHC | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
myosin, heavy chain 11, smooth muscle database Links
Mouse Genome Database ID: | MGI:102643 | Rat Genome Database ID: | RGD:3136 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
HGNC ID: | HGNC:7569 | RefSeq IDs: | NM_001040113 | |
Entrez Gene ID: | 4629 | Ensembl Gene ID: | ENSG00000133392 | |
VEGA IDs: | OTTHUMG00000129935 | UniProt ID: | P35749 | |
UCSC ID: | uc002ddx.2 | OMIM ID: | 160745 | |
Pubmed: | PMID7684189 | |||
CCDS IDs: | CCDSCCDS10565.1 CCDS CCDS10566.1 CCDS CCDS45423.1 CCDS CCDS45424.1 |
Products for MYH11 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for MYH11 gene |
GCE15859 | myosin, heavy chain 11, smooth muscle ELISA kit | ELISA | n/a | |
GCPA15859 | myosin, heavy chain 11, smooth muscle Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA15859 | myosin, heavy chain 11, smooth muscle Monaconal Antibody | Monaconal Antibody | n/a | |
GCP15859 | myosin, heavy chain 11, smooth muscle Protein | Protein | n/a |