myopia 16 Gene Detail
Symbol: Name: ID: |
MYP16 myopia 16 GC:15872 |
Aliases & Descriptions for MYP16 gene |
Gene name: | MYP16 | |
Chromosome: | 5p15.33-p15.2 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | ||
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
myopia 16 database Links
Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
HGNC ID: | HGNC:35441 | RefSeq IDs: | ||
Entrez Gene ID: | 100270641 | Ensembl Gene ID: | ||
VEGA IDs: | UniProt ID: | |||
UCSC ID: | OMIM ID: | 612554 | ||
Pubmed: | PMID18421076 | |||
CCDS IDs: |
Products for MYP16 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for MYP16 gene |
GCE15872 | myopia 16 ELISA kit | ELISA | n/a | |
GCPA15872 | myopia 16 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA15872 | myopia 16 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP15872 | myopia 16 Protein | Protein | n/a |